KMS of Research Center for Eco-Environmental Sciences, CAS
Micropollutant degradation by UV/H2O2 in drinking water: Facilitated prediction through combination of model simulation and portable measurement | |
Huang, Yanyan; Qiang, Zhimin![]() ![]() ![]() | |
2022-08-01 | |
Source Publication | WATER RESEARCH
![]() |
ISSN | 0043-1354 |
Volume | 221Issue:0Pages:118794 |
Abstract | Ultraviolet-based advanced oxidation processes (UV-AOPs) are highly effective for micropollutant degradation. However, it is considerably time and labor consuming to evaluate the practical performance of UV-AOPs. This study developed a novel method, through combination of model simulation with portable measurement (MSPM), to facilitate prediction of the photon fluence-based rate constant of micropollutant degradation (k ' p,MP) by UV/H2O2, a commercially available UV-AOP. Model simulation was performed with photochemical, hydroxyl radical (HO center dot) concentration steady-state approximation, and quantitative structure-activity relationship models; and portable measurement was conducted on a mini-fluidic photoreaction system to quantify the HO center dot scavenging capacity (HRSC) of a water matrix. The method was established and further verified experimentally in seven test waters by taking sulfamethazine (SMN) as a model micropollutant. A lower k ' p,SMN was predicted in a water matrix with a higher HRSC, for example, 57.5 and 347.8 m2 einstein-1 in the raw water (HRSC = 5.91 x 105 s-1) and sand-filtered effluent (HRSC = 5.25 x 104 s-1) of a drinking water treatment plant at an H2O2 dose of 25 mg L-1, respectively. The predicted values agreed generally well with the experimental ones. The MS-PM method has advantages of high efficiency and convenience, low cost, and acceptable accuracy, which will significantly facilitate the design and field assessment of UV-AOPs for micropollutant removal from drinking water. |
Department | 中国科学院饮用水科学与技术重点实验室 ; 中国科学院饮用水科学与技术重点实验室 |
Keyword | REACTION-RATE CONSTANTS ADVANCED OXIDATION PROCESSES ORGANIC MICROPOLLUTANTS HYDRATED ELECTRONS HYDROXYL RADICALS SULFA DRUGS OZONE QSAR TRANSFORMATION CONTAMINANTS |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/47875 |
Collection | 中国科学院饮用水科学与技术重点实验室 |
Affiliation | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Key Lab Drinking Water Sci & Technol, 18 Shuang Qing Rd, Beijing 100085, Peoples R China 2.Univ Chinese Acad Sci, 19 Yu Quan Rd, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Huang, Yanyan,Qiang, Zhimin,Sun, Zhe,et al. Micropollutant degradation by UV/H2O2 in drinking water: Facilitated prediction through combination of model simulation and portable measurement[J]. WATER RESEARCH,2022,221(0):118794. |
APA | Huang, Yanyan,Qiang, Zhimin,Sun, Zhe,&Li, Mengkai.(2022).Micropollutant degradation by UV/H2O2 in drinking water: Facilitated prediction through combination of model simulation and portable measurement.WATER RESEARCH,221(0),118794. |
MLA | Huang, Yanyan,et al."Micropollutant degradation by UV/H2O2 in drinking water: Facilitated prediction through combination of model simulation and portable measurement".WATER RESEARCH 221.0(2022):118794. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Micropollutant degra(968KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment