KMS of Research Center for Eco-Environmental Sciences, CAS
Sustainable enhancement of Cr(VI) bioreduction by the isolated Cr(VI)-resistant bacteria | |
Meng, Ying![]() ![]() | |
2022-03-15 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
ISSN | 0048-9697 |
Volume | 812Issue:0Pages:152433 |
Abstract | Bioreduction of mobile Cr(VI) to sparingly soluble Cr(III) is an effective strategy for in situ remediations of Cr contaminated sites. The key of this technology is to screen Cr(VI)-resistant bacteria and further explore the sustainable enhancement approaches towards their Cr(VI) reduction performance. In this study, a total of ten Cr(VI)-resistant bacteria were isolated from a Cr(VI) contaminated site. All of them could reduce Cr(VI), and the greatest extent of Cr(VI) reduction (98%) was obtained by the isolated CRB6 strain. The isolated CRB6 was able to reduce structural Fe(III) in Nontronite NAu-2 to structural Fe(II). Compared with the slow bioreduction process, the produced structural Fe(II) can rapidly enhance Cr(VI) reduction. The resist dissolution characteristics of NAu-2 in the redox cycling may provide sustainable enhancement of Cr(VI) reduction. However, no enhancement on Cr(VI) bioreduction by the isolated CRB6 was observed in the presence of NAu-2, which was attributed to the inhibition of Cr(VI) on the electron transfer between the isolated CRB6 and NAu-2. AQDS can accelerate the electron transfer between the isolated CRB6 and NAu-2 as an electron shuttle in the presence of Cr(VI). Therefore, the combination of NAu-2 and AQDS generated a synergistic enhancement on Cr(VI) bioreduction compared with the enhancement obtained by NAu-2 and AQDS individually. Our results highlight that structural Fe(III) and electron shuttle can provide a sustainable enhancement of Cr(VI) reduction by Cr(VI)-reducing bacteria, which has great potential for the effective Cr(VI) in-situ remediation. |
Department | 中国科学院饮用水科学与技术重点实验室 ; 中国科学院饮用水科学与技术重点实验室 |
Keyword | HEXAVALENT-CHROMIUM REDUCTION SHEWANELLA-ONEIDENSIS MR-1 RESISTANT BACTERIA CHROMATE-RESISTANT REMOVAL IMMOBILIZATION MECHANISM FUSIFORMIS MINERALS WATER |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/47905 |
Collection | 中国科学院饮用水科学与技术重点实验室 |
Affiliation | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Key Lab Drinking Water Sci & Technol, Beijing 100085, Peoples R China 2.Hebei Normal Univ, Sch Geog Sci, Shijiazhuang 050024, Hebei, Peoples R China 3.Hebei Key Lab Environm Change & Ecol Construct, Shijiazhuang 050024, Hebei, Peoples R China 4.Hebei Technol Innovat Ctr Remote Sensing Idennfic, Shijiazhuang 050024, Hebei, Peoples R China 5.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Meng, Ying,Ma, Xiaoxu,Luan, Fubo,et al. Sustainable enhancement of Cr(VI) bioreduction by the isolated Cr(VI)-resistant bacteria[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2022,812(0):152433. |
APA | Meng, Ying.,Ma, Xiaoxu.,Luan, Fubo.,Zhao, Ziwang.,Li, Yuan.,...&Thandar, Soe Myat.(2022).Sustainable enhancement of Cr(VI) bioreduction by the isolated Cr(VI)-resistant bacteria.SCIENCE OF THE TOTAL ENVIRONMENT,812(0),152433. |
MLA | Meng, Ying,et al."Sustainable enhancement of Cr(VI) bioreduction by the isolated Cr(VI)-resistant bacteria".SCIENCE OF THE TOTAL ENVIRONMENT 812.0(2022):152433. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Sustainable enhancem(1917KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment