Socioeconomic development alters the effects of ?green? and ?grain? on evapotranspiration in China?s loess plateau after the grain for green programme | |
Wang, Cong![]() ![]() | |
2023 | |
Source Publication | JOURNAL OF ENVIRONMENTAL MANAGEMENT
![]() |
ISSN | 0301-4797 |
Volume | 328Pages:117013-1-9 |
Abstract | Revegetation has been conducted extensively to restore degraded ecosystems, thereby accelerating water consumption and affecting water availability for other human demands. Examining evapotranspiration (ET) can guide regional management to promote revegetation sustainability and address the contradiction in water demand. We characterised ET variation on China's Loess Plateau from 2003 to 2013, after the 'Grain for Green' revegetation programme implementation. Annual ET significantly increased, with an average trend of 4.87 mm yr-2; the highest increasing trends were in the southern part of the plateau. Combining zero-order correlation and partial correlation, we found that climate and crop production were the key factors influencing ET, while revegetation also had significant effects. We also explored how multiple influencing factors affected ET through partial least-squares path modelling. Revegetation and socioeconomic development were found to impose indirect effects on ET by promoting rural household income and altering agricultural production. The specified linkages and regulating pathways among revegetation and human needs including socioeconomic development and agricultural production should be considered in solving the conflicts between the ecosystem and human water use in water-limited regions. |
Department | 城市与区域生态国家重点实验室 |
Keyword | Revegetation Crop production Socioeconomic development Water resource management Loess plateau |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/48431 |
Collection | 城市与区域生态国家重点实验室 |
Affiliation | 1.Chinese Academy of Sciences 2.Research Center for Eco-Environmental Sciences (RCEES) 3.Beijing Normal University 4.China University of Geosciences |
Recommended Citation GB/T 7714 | Wang, Cong,Fu, Bojie,Lue, Yihe,et al. Socioeconomic development alters the effects of ?green? and ?grain? on evapotranspiration in China?s loess plateau after the grain for green programme[J]. JOURNAL OF ENVIRONMENTAL MANAGEMENT,2023,328:117013-1-9. |
APA | Wang, Cong,Fu, Bojie,Lue, Yihe,&Liu, Yunfei.(2023).Socioeconomic development alters the effects of ?green? and ?grain? on evapotranspiration in China?s loess plateau after the grain for green programme.JOURNAL OF ENVIRONMENTAL MANAGEMENT,328,117013-1-9. |
MLA | Wang, Cong,et al."Socioeconomic development alters the effects of ?green? and ?grain? on evapotranspiration in China?s loess plateau after the grain for green programme".JOURNAL OF ENVIRONMENTAL MANAGEMENT 328(2023):117013-1-9. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Socioeconomic develo(3826KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment