Effect of In addition on the performance of a Pt-In/SBA-15 catalyst for propane dehydrogenation | |
Deng, Lidan; Chen, Qiao; Jiang, Xingmao; Liu, Xiaowei; Wang, Zheng![]() | |
2023 | |
Source Publication | CATALYSIS TODAY
![]() |
ISSN | 0920-5861 |
Volume | 410Pages:1-9 |
Abstract | Propane dehydrogenation is a promising way to produce propylene. Catalysts with high propane conversion, selectivity to propylene, and stability are vital to this technology. In this work, we determined that the catalytic performance of Pt/SBA-15 can be significantly enhanced by introducing an appropriate amount of indium. A too low ratio of In/Pt (1/8) or too high of a ratio (2/1) is detrimental to the activity of the catalyst. When the nominal ratio of Pt to In is 1/1, the initial propane conversion and selectivity towards propylene over 1Pt1In/SBA-15 are highest among all catalysts tested at 57.06 % and 99.04 %, respectively. The conversion rate decreased to 39.63 % after 28 h of reaction, but selectivity was retained at greater than 99 %. Very little coke was deposited on the used 1Pt1In/SBA-15 catalyst. With catalyst characterization, it was proposed that Pt1In1 alloy nanoparticles with surface-enriched In2O3 were responsible for the selective dehydrogenation of propane. |
Department | 大气环境与污染控制实验室 |
Keyword | Pt-In bimetallic nanoparticles Propane dehydrogenation Coke Stability SBA-15 |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/48450 |
Collection | 大气环境与污染控制实验室 |
Affiliation | 1.Huazhong University of Science & Technology 2.Wuhan Institute of Technology 3.Chinese Academy of Sciences 4.Research Center for Eco-Environmental Sciences (RCEES) |
Recommended Citation GB/T 7714 | Deng, Lidan,Chen, Qiao,Jiang, Xingmao,et al. Effect of In addition on the performance of a Pt-In/SBA-15 catalyst for propane dehydrogenation[J]. CATALYSIS TODAY,2023,410:1-9. |
APA | Deng, Lidan,Chen, Qiao,Jiang, Xingmao,Liu, Xiaowei,&Wang, Zheng.(2023).Effect of In addition on the performance of a Pt-In/SBA-15 catalyst for propane dehydrogenation.CATALYSIS TODAY,410,1-9. |
MLA | Deng, Lidan,et al."Effect of In addition on the performance of a Pt-In/SBA-15 catalyst for propane dehydrogenation".CATALYSIS TODAY 410(2023):1-9. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Effect of In additio(8770KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment