Insight into the remarkable enhancement of NH3-SCR performance of Ce-Sn oxide catalyst by tungsten modification | |
Liu, Jingjing![]() ![]() ![]() ![]() | |
2023 | |
Source Publication | CATALYSIS TODAY
![]() |
ISSN | 0920-5861 |
Volume | 410Pages:1-9 |
Abstract | A series of W-modified Ce-Sn catalysts were fabricated and investigated for the selective catalytic reduction (SCR) of NOx (NO and NO2) by NH3. All the prepared Ce-W-Sn ternary oxide catalysts showed higher deNOx efficiency than the Ce-Sn catalysts, among which the Ce1W0.24Sn2Ox catalyst prepared by the coprecipitation method showed the highest NOx conversion. The mechanism by which W modification improved the structure and function of the Ce1Sn2Oy catalyst was systematically investigated by various methods. The corresponding results suggested that Ce-doped tetragonal SnO2 (t-Sn(Ce)O2) was the main active phase in the Ce1Sn2Oy catalyst for the NH3-SCR reaction. The W species regulated the structure by promoting the formation of the t-Sn(Ce)O2 active phase while preventing the generation of the Sn-doped cubic CeO2 (c-Ce(Sn)O2) phase. In addition, the highly dispersed W species on the surface of the Ce1W0.24Sn2Ox catalyst also coupled with Ce species to form new Ce-O-W active sites. The W modification also promoted the ability of the catalysts to oxidize NO to NO2 at 150-300 degrees C and suppressed the occurrence of excess NH3 oxidation especially at high temperature. The optimal structure and physico-chemical properties induced by W species contributed to superior NH3-SCR performance. |
Department | 大气环境与污染控制实验室 |
Keyword | NH3-SCR Tungsten species CeO2-WO3-SnO2 Diesel vehicles NOx removal |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/48454 |
Collection | 大气环境与污染控制实验室 |
Affiliation | 1.Chinese Academy of Sciences 2.Research Center for Eco-Environmental Sciences (RCEES) 3.Institute of Urban Environment, CAS 4.University of Chinese Academy of Sciences, CAS |
Recommended Citation GB/T 7714 | Liu, Jingjing,Huo, Yanlong,Shi, Xiaoyan,et al. Insight into the remarkable enhancement of NH3-SCR performance of Ce-Sn oxide catalyst by tungsten modification[J]. CATALYSIS TODAY,2023,410:1-9. |
APA | Liu, Jingjing.,Huo, Yanlong.,Shi, Xiaoyan.,Liu, Zhongqi.,Shan, Yulong.,...&He, Hong.(2023).Insight into the remarkable enhancement of NH3-SCR performance of Ce-Sn oxide catalyst by tungsten modification.CATALYSIS TODAY,410,1-9. |
MLA | Liu, Jingjing,et al."Insight into the remarkable enhancement of NH3-SCR performance of Ce-Sn oxide catalyst by tungsten modification".CATALYSIS TODAY 410(2023):1-9. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Insight into the rem(6158KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment