Effects of chemical conditioners on reactive brilliant red X-3B adsorption performance of sludge biochar | |
Fu, Chaochen; Chen, Xiangyu![]() ![]() ![]() | |
2023 | |
Source Publication | BIOMASS CONVERSION AND BIOREFINERY
![]() |
ISSN | 2190-6815 |
Pages | 1-12 |
Abstract | The effects of three typical chemical conditioners, namely polyaluminium chloride (PAC), polyferric sulfate (PFS), and polyacrylamide (CPAM), on the reactive brilliant red X-3B (X-3B) adsorption performances of sludge biochar were investigated. Before being used for preparation of biochar, the sludge was conditioned using the three conditioners and 10% PAC resulted in the maximal improvement in sludge dewaterability (46.3%). CPAM and PAC increased the Brunauer-Emmett-Teller (BET) surface area of the sludge biochar (15.5-44.1%) and X-3B adsorption capacity (9.1-33.9%), whereas PFS decreased them (2.9% and 6.8%). The sludge biochar prepared from CPAM-conditioned sludge had the maximum BET surface area and the minimum mean pore size, whereas that prepared from PAC-conditioned sludge had the maximum X-3B adsorption capacity. The adsorption of X-3B onto the three sludge biochars was affected by biochar dosage, adsorption time, and initial X-3B concentration, and was well fitted by the pseudo-second-order model (R-2 > 0.99) and the Langmuir isotherm model (R-2 > 0.99). The adsorption of X-3B onto the three sludge biochars was spontaneous, favorable, and endothermic, with the biochar prepared from PAC-conditioned sludge being the most favorable. The conditioners reduced the total cost of sludge biochar preparation by 15.40-22.55% and PAC was the preferred conditioner in terms of the biochar preparation cost and X-3B adsorption. |
Department | 水污染控制实验室 |
Keyword | Adsorption Chemical conditioner Effect Reactive brilliant red X-3B Sludge biochar |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/48535 |
Collection | 水污染控制实验室 |
Affiliation | 1.Hebei University of Engineering 2.Chinese Academy of Sciences 3.Research Center for Eco-Environmental Sciences (RCEES) 4.University of Chinese Academy of Sciences, CAS |
Recommended Citation GB/T 7714 | Fu, Chaochen,Chen, Xiangyu,Xiao, Benyi,et al. Effects of chemical conditioners on reactive brilliant red X-3B adsorption performance of sludge biochar[J]. BIOMASS CONVERSION AND BIOREFINERY,2023:1-12. |
APA | Fu, Chaochen,Chen, Xiangyu,Xiao, Benyi,&Liu, Junxin.(2023).Effects of chemical conditioners on reactive brilliant red X-3B adsorption performance of sludge biochar.BIOMASS CONVERSION AND BIOREFINERY,1-12. |
MLA | Fu, Chaochen,et al."Effects of chemical conditioners on reactive brilliant red X-3B adsorption performance of sludge biochar".BIOMASS CONVERSION AND BIOREFINERY (2023):1-12. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment