KMS of Research Center for Eco-Environmental Sciences, CAS
Preparation of hollow-fiber nanofiltration membranes of high performance for effective removal of PFOA and high resistance to BSA fouling | |
Tang, Wenjing; Meng, Yunyi; Yang, Bin; He, Dongyu; Li, Yan![]() | |
2022 | |
Source Publication | JOURNAL OF ENVIRONMENTAL SCIENCES
![]() |
ISSN | 1001-0742 |
Volume | 122Pages:1-11 |
Abstract | Nanofiltration (NF) process has become one of the most promising technologies to remove micro-organic combined water pollution. Developing a NF membrane material with efficient separation for perfluorooctanoic acid (PFOA) combined pollution is highly desired, this manuscript targets this unmet need specifically. In this work, hydrophilic SiO2 nanoparticles with various contents blended with carboxylic multiwalled carbon nanotube were used to modify poly (m- phenylene isophthal amide) (SiO2/CMWCNT/PMIA) hollow fiber NF membrane. The modified membrane with 0.1 wt% SiO2 doping exhibits way better fouling resistance with irreversible fouling ratio decreased dramatically from 18.7% to 2.3%, and the recovery rate of water flux increases significantly from 81.2% to 97.7%. The separation experiment results had confirmed that the modified membrane could improve the rejection from 97.2% to 98.6% for perfluorooctanoic acid (PFOA) and its combined pollution with bovine serum albumin (BSA). It is clear that this reported SiO2/CMWCNT/PMIA hollow fiber NF membrane potentially could be applied in water treatment. This research also provides a theoretical basis for efficiently removal of PFOA and its combined pollution by NF membrane. (C) 2022 The Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences. Published by Elsevier B.V. |
Department | 中国科学院饮用水科学与技术重点实验室 |
Keyword | Nanofiltration SiO2 nanoparticles Perfluorooctanoic acid Combined pollution Water treatment |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/48571 |
Collection | 中国科学院饮用水科学与技术重点实验室 |
Affiliation | 1.China Agricultural University 2.Chinese Academy of Sciences 3.Research Center for Eco-Environmental Sciences (RCEES) 4.Beijing Normal University |
Recommended Citation GB/T 7714 | Tang, Wenjing,Meng, Yunyi,Yang, Bin,et al. Preparation of hollow-fiber nanofiltration membranes of high performance for effective removal of PFOA and high resistance to BSA fouling[J]. JOURNAL OF ENVIRONMENTAL SCIENCES,2022,122:1-11. |
APA | Tang, Wenjing.,Meng, Yunyi.,Yang, Bin.,He, Dongyu.,Li, Yan.,...&Zhao, Changwei.(2022).Preparation of hollow-fiber nanofiltration membranes of high performance for effective removal of PFOA and high resistance to BSA fouling.JOURNAL OF ENVIRONMENTAL SCIENCES,122,1-11. |
MLA | Tang, Wenjing,et al."Preparation of hollow-fiber nanofiltration membranes of high performance for effective removal of PFOA and high resistance to BSA fouling".JOURNAL OF ENVIRONMENTAL SCIENCES 122(2022):1-11. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Preparation of hollo(2950KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment