Preliminary report on methane emissions from the Three Gorges Reservoir in the summer drainage period | |
Lu, Fei; Yang, Le; Wang, Xiaoke; Duan, Xiaonan; Mu, Yujing; Song, Wenzhi; Zheng, Feixiang; Niu, Junfeng; Tong, Lei; Zheng, Hua; Zhou, Yongjuan; Qiu, Jiangxiao; Ouyang, Zhiyun | |
2011 | |
Source Publication | JOURNAL OF ENVIRONMENTAL SCIENCES-CHINA
![]() |
Volume | 23Issue:12Pages:2029—2033 |
Abstract | Recently reported summertime methane (CH4) emissions (6.7 +/- 13.3 mg CH4/(m(2).hr)) from newly created marshes in the drawdown area of the Three Gorges Reservoir (TGR), China have triggered broad concern in academic circles and among the public. The CH4 emissions from TGR water surfaces and drawdown areas were monitored from 3rd June to 16th October 2010 with floating and static chambers and gas chromatography. The average CH4 emission flux from permanently flooded areas in Zigui, Wushan and Yunyang Counties was (0.33 +/- 0.09) mg CH4/(m(2).hr). In half of these hottest months of the year, the wilderness, cropland and deforested drawdown sites were aerobic and located above water level, and the CH4 emissions were very small, ranging from a sink at 0.12 mg CH4/(m(2).hr) to a source at 0.08 mg CH4/(m(2).hr) except for one mud-covered site after flood. Mean CH4 emission in flooded drawdown sites was 0.34 mg CH4/(m(2).hr). The emissions from the rice paddy sites in the drawdown area were averaged at (4.86 +/- 2.31) mg CH4/(m(2).hr). Excepting the rice-paddy sites, these results show much lower emission levels than previously reported. Our results indicated considerable spatial and temporal variation in CH4 emissions from the TGR. Human activities and occasional events, such as flood, may also affect emission levels. Long-term CH4 measurements and modeling in a large region are necessary to accurately estimate greenhouse gas emissions from the TGR. |
Department | 城市与区域生态国家重点实验室 |
Keyword | Methane The Three Gorges Reservoir Drawdown Area Summer Drainage Uncertainty Flood |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/7138 |
Collection | 城市与区域生态国家重点实验室 |
Recommended Citation GB/T 7714 | Lu, Fei,Yang, Le,Wang, Xiaoke,et al. Preliminary report on methane emissions from the Three Gorges Reservoir in the summer drainage period[J]. JOURNAL OF ENVIRONMENTAL SCIENCES-CHINA,2011,23(12):2029—2033. |
APA | Lu, Fei.,Yang, Le.,Wang, Xiaoke.,Duan, Xiaonan.,Mu, Yujing.,...&Ouyang, Zhiyun.(2011).Preliminary report on methane emissions from the Three Gorges Reservoir in the summer drainage period.JOURNAL OF ENVIRONMENTAL SCIENCES-CHINA,23(12),2029—2033. |
MLA | Lu, Fei,et al."Preliminary report on methane emissions from the Three Gorges Reservoir in the summer drainage period".JOURNAL OF ENVIRONMENTAL SCIENCES-CHINA 23.12(2011):2029—2033. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Preliminary report o(149KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment